Every underwear size in US, EU, UK, JP, KR, CN, side by side, for men, women and kids. These are the conversion tables the MeSize app itself runs on, so a size you read here is the size the app would give you.
| USUnited States | EUEurope | UKUnited Kingdom | JPJapan | KRKorea | CNChina |
|---|---|---|---|---|---|
| XS | 3 | XS | S | 85 | XS |
| S | 4 | S | M | 90 | S |
| M | 5 | M | M | 95 | M |
| L | 6 | L | L | 100 | L |
| XL | 7 | XL | XL | 105 | XL |
| XXL | 8 | XXL | XXL | 110 | XXL |
| XXXL | 9 | XXXL | XXXL | 115 | XXXL |
| USUnited States | EUEurope | UKUnited Kingdom | JPJapan | KRKorea | CNChina |
|---|---|---|---|---|---|
| XS | 34 | 6 | S | 44 | 34 |
| XS | 36 | 8 | S | 44 | 36 |
| S | 38 | 10 | M | 55 | 38 |
| M | 40 | 12 | L | 66 | 40 |
| L | 42 | 14 | LL | 77 | 42 |
| XL | 44 | 16 | 3L | 88 | 44 |
| XXL | 46 | 18 | 3L | 99 | 46 |
Babies, toddlers and older kids on one continuous scale — NB to 14. Newborn sizes are the top rows.
| USUnited States | EUEurope | UKUnited Kingdom | JPJapan | KRKorea | CNChina |
|---|---|---|---|---|---|
| NB | 50 | NB | 50 | 50 | 52 |
| 0-3M | 56 | 0-3m | 60 | 60 | 59 |
| 3-6M | 62 | 3-6m | 70 | 70 | 66 |
| 6-9M | 68 | 6-9m | 70 | 70 | 73 |
| 9-12M | 74 | 9-12m | 80 | 80 | 80 |
| 12-18M | 80 | 12-18m | 80 | 80 | 80 |
| 18-24M | 86 | 18-24m | 90 | 90 | 90 |
| 2T | 92 | 2y | 90 | 90 | 90 |
| 3T | 98 | 3y | 95 | 95 | 95 |
| 4T | 104 | 4y | 100 | 100 | 100 |
| 5 | 110 | 5y | 110 | 110 | 110 |
| 6 | 116 | 6y | 115 | 115 | 115 |
| 7 | 122 | 7y | 120 | 120 | 120 |
| 8 | 128 | 8y | 130 | 130 | 130 |
| 10 | 140 | 10y | 140 | 140 | 140 |
| 12 | 152 | 12y | 150 | 150 | 150 |
| 14 | 164 | 14y | 160 | 160 | 160 |
MeSize
Stop looking this up. Save your sizes once — yours, your kids’, whoever you buy for — and carry every system in your pocket.
Get MeSize