Every shirt sleeve length in US, EU, UK, JP, KR, CN, side by side, for men, women and kids. These are the conversion tables the MeSize app itself runs on, so a length you read here is the length the app would give you.
| USUnited States | EUEurope | UKUnited Kingdom | JPJapan | KRKorea | CNChina |
|---|---|---|---|---|---|
| 32 | 82 | 32 | 76 | 82 | 82 |
| 33 | 84 | 33 | 79 | 84 | 84 |
| 34 | 86 | 34 | 82 | 86 | 86 |
| 35 | 89 | 35 | 84 | 89 | 89 |
| 36 | 91 | 36 | 86 | 91 | 91 |
| 37 | 94 | 37 | 89 | 94 | 94 |
| USUnited States | EUEurope | UKUnited Kingdom | JPJapan | KRKorea | CNChina |
|---|---|---|---|---|---|
| 29 | 76 | 29 | 72 | 76 | 76 |
| 30 | 78 | 30 | 74 | 78 | 78 |
| 31 | 80 | 31 | 76 | 80 | 80 |
| 32 | 82 | 32 | 78 | 82 | 82 |
| 33 | 84 | 33 | 80 | 84 | 84 |
Babies, toddlers and older kids on one continuous scale — NB to 14. Newborn sizes are the top rows.
| USUnited States | EUEurope | UKUnited Kingdom | JPJapan | KRKorea | CNChina |
|---|---|---|---|---|---|
| NB | 50 | NB | 50 | 50 | 52 |
| 0-3M | 56 | 0-3m | 60 | 60 | 59 |
| 3-6M | 62 | 3-6m | 70 | 70 | 66 |
| 6-9M | 68 | 6-9m | 70 | 70 | 73 |
| 9-12M | 74 | 9-12m | 80 | 80 | 80 |
| 12-18M | 80 | 12-18m | 80 | 80 | 80 |
| 18-24M | 86 | 18-24m | 90 | 90 | 90 |
| 2T | 92 | 2y | 90 | 90 | 90 |
| 3T | 98 | 3y | 95 | 95 | 95 |
| 4T | 104 | 4y | 100 | 100 | 100 |
| 5 | 110 | 5y | 110 | 110 | 110 |
| 6 | 116 | 6y | 115 | 115 | 115 |
| 7 | 122 | 7y | 120 | 120 | 120 |
| 8 | 128 | 8y | 130 | 130 | 130 |
| 10 | 140 | 10y | 140 | 140 | 140 |
| 12 | 152 | 12y | 150 | 150 | 150 |
| 14 | 164 | 14y | 160 | 160 | 160 |
MeSize
Stop looking this up. Save your sizes once — yours, your kids’, whoever you buy for — and carry every system in your pocket.
Get MeSize